Vulnerability Summary for the Week of November 11, 2019
The CISA Vulnerability Bulletin provides a summary of new vulnerabilities that have been recorded in the past week. In some cases, the vulnerabilities in the bulletin may not yet have assigned CVSS scores.
Vulnerabilities are based on the Common Vulnerabilities and Exposures (CVE) vulnerability naming standard and are organized according to severity, determined by the Common Vulnerability Scoring System (CVSS) standard. The division of high, medium, and low severities correspond to the following scores:
- High: vulnerabilities with a CVSS base score of 7.0–10.0
- Medium: vulnerabilities with a CVSS base score of 4.0–6.9
- Low: vulnerabilities with a CVSS base score of 0.0–3.9
Entries may include additional information provided by organizations and efforts sponsored by CISA. This information may include identifying information, values, definitions, and related links. Patch information is provided when available. Please note that some of the information in the bulletin is compiled from external, open-source reports and is not a direct result of CISA analysis.
The CISA Weekly Vulnerability Summary Bulletin is created using information from the NIST NVD. In some cases, the vulnerabilities in the Bulletin may not yet have assigned CVSS scores. Please visit NVD for updated vulnerability entries, which include CVSS scores once they are available.
High Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
au_optronics -- sunveillance_monitoring_system | An issue was discovered in Picture_Manage_mvc.aspx in AUO SunVeillance Monitoring System before v1.1.9e. There is an incorrect access control vulnerability that can allow an unauthenticated user to upload files via a modified authority parameter. | 2019-11-12 | 7.5 | CVE-2019-12719 MISC MISC |
belkin -- n900_db_wireless_router | Symlink Traversal vulnerability in Belkin N900 due to misconfiguration in the SMB service. | 2019-11-13 | 7.8 | CVE-2013-4655 MISC MISC MISC |
broadcom -- wi-fi_driver | In the Broadcom Wi-Fi driver, there is a possible out of bounds write due to improper input validation. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-130375182 | 2019-11-13 | 7.5 | CVE-2019-9466 MISC |
chartkick_gem_for_ruby_on_rails -- chartkick_gem_for_ruby_on_rails | Chartkick.js 3.1.0 through 3.1.3, as used in the Chartkick gem before 3.3.0 for Ruby, allows prototype pollution. | 2019-11-11 | 7.5 | CVE-2019-18841 MISC MISC MISC CONFIRM MISC MISC |
d-link -- multiple_routers | Certain D-Link devices have a hardcoded Alphanetworks user account with TELNET access because of /etc/config/image_sign or /etc/alpha_config/image_sign. This affects DIR-600 B1 V2.01 for WW, DIR-890L A1 v1.03, DIR-615 J1 v100 (for DCN), DIR-645 A1 v1.03, DIR-815 A1 v1.01, DIR-823 A1 v1.01, and DIR-842 C1 v3.00. | 2019-11-11 | 10 | CVE-2019-18852 MISC |
elgg_foundation -- elgg | Elgg through 1.7.10 has a SQL injection vulnerability | 2019-11-12 | 7.5 | CVE-2011-2936 REDHAT MISC DEBIAN |
energycap -- energycap | Escalation of privileges in EnergyCAP 7 through 7.5.6 allows an attacker to access data. If an unauthenticated user clicks on a link on the public dashboard, the resource opens in EnergyCAP with access rights matching the user who created the dashboard. | 2019-11-08 | 7.5 | CVE-2019-18623 CONFIRM CONFIRM |
enghouse_interactive -- web_chat | An SSRF issue was discovered in Enghouse Web Chat 6.1.300.31. In any POST request, one can replace the port number at WebServiceLocation=http://localhost:8085/UCWebServices/ with a range of ports to determine what is visible on the internal network (as opposed to what general web traffic would see on the product's host). The response from open ports is different than from closed ports. The product does not allow one to change the protocol: anything except http(s) will throw an error; however, it is the type of error that allows one to determine if a port is open or not. | 2019-11-13 | 7.5 | CVE-2019-16948 MISC |
fudforum -- fudforum | FUDForum 3.0.9 is vulnerable to Stored XSS via the User-Agent HTTP header. This may result in remote code execution. An attacker can use a user account to fully compromise the system via a GET request. When the admin visits user information under "User Manager" in the control panel, the payload will execute. This will allow for PHP files to be written to the web root, and for code to execute on the remote server. The problem is in admsession.php and admuser.php. | 2019-11-12 | 8.5 | CVE-2019-18873 MISC MISC |
fudforum -- fudforum | FUDForum 3.0.9 is vulnerable to Stored XSS via the nlogin parameter. This may result in remote code execution. An attacker can use a user account to fully compromise the system using a POST request. When the admin visits the user information, the payload will execute. This will allow for PHP files to be written to the web root, and for code to execute on the remote server. | 2019-11-13 | 8.5 | CVE-2019-18839 MISC MISC |
gnome -- gdk-pixbuf | gdk-pixbuf through 2.31.1 has GIF loader buffer overflow when initializing decompression tables due to an input validation flaw | 2019-11-12 | 7.5 | CVE-2011-2897 MISC MISC MISC |
google -- android
| In createProjectionMapForQuery of TvProvider.java, there is possible SQL injection. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-135269669 | 2019-11-13 | 7.8 | CVE-2019-2211 MISC |
google -- android | In rw_i93_sm_set_read_only of rw_i93.cc, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution over NFC with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-139188579 | 2019-11-13 | 9.3 | CVE-2019-2206 MISC |
google -- android | In nfa_hci_handle_admin_gate_rsp of nfa_hci_act.cc, there is a possible out of bound write due to missing bounds checks. This could lead to local escalation of privilege with system execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-124524315 | 2019-11-13 | 7.2 | CVE-2019-2207 MISC |
google -- android | In tokenize of sqlite3_android.cpp, there is a possible attacker controlled INSERT statement due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-139186193 | 2019-11-13 | 7.2 | CVE-2019-2195 MISC |
google -- android | In okToConnect of HidHostService.java, there is a possible permission bypass due to an incorrect state check. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-79703832 | 2019-11-13 | 10 | CVE-2019-2036 MISC |
google -- android | In FindSharedFunctionInfo of objects.cc, there is a possible out of bounds read due to a mistake in AST traversal. This could lead to remote code execution in the pacprocessor with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9Android ID: A-138442295 | 2019-11-13 | 10 | CVE-2019-2204 MISC |
google -- android | In ProxyResolverV8::SetPacScript of proxy_resolver_v8.cc, there is a possible memory corruption due to a use after free. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-139806216 | 2019-11-13 | 10 | CVE-2019-2205 MISC |
google -- android | In getUserCount and getCount of UserSwitcherController.java, there is possible new user creation due to a logic error. This could lead to local escalation of privilege for an attacker who has physical access to the device with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-140486529 | 2019-11-13 | 7.2 | CVE-2019-2233 MISC |
google -- android | In binder_transaction of binder.c, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-136210786References: Upstream kernel | 2019-11-13 | 7.2 | CVE-2019-2214 MISC |
google -- android | In CryptoPlugin::decrypt of CryptoPlugin.cpp, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-137370777 | 2019-11-13 | 7.2 | CVE-2019-2203 MISC |
google -- android | In load_logging_config of qmi_vs_service.cc, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-139148442 | 2019-11-13 | 7.2 | CVE-2019-2210 MISC |
google -- android | In CryptoPlugin::decrypt of CryptoPlugin.cpp, there is a possible out of bounds write due to a heap buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-137283376 | 2019-11-13 | 7.2 | CVE-2019-2202 MISC |
google -- android | In createSessionInternal of PackageInstallerService.java, there is a possible permissions bypass. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-10Android ID: A-138650665 | 2019-11-13 | 7.2 | CVE-2019-2199 MISC |
google -- android | In WelcomeActivity.java and related files, there is a possible permissions bypass due to a partially provisioned Device Policy Client. This could lead to local escalation of privilege, leaving an Admin app installed with no indication to the user, with User execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-132261064 | 2019-11-13 | 7.2 | CVE-2019-2193 MISC |
google -- android | In the Bootloader, there is a possible kernel command injection due to missing command sanitization. This could lead to a local elevation of privilege with System execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android kernelAndroid ID: A-80316910 | 2019-11-13 | 7.2 | CVE-2019-9467 MISC |
google -- android | In call of SliceProvider.java, there is a possible permissions bypass due to improper input validation. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9 Android-10Android ID: A-138441555 | 2019-11-13 | 7.2 | CVE-2019-2192 MISC |
google -- android | There is a possible out of bounds read in v8 JIT code due to a bug in code generation. This could lead to remote information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation.Product: AndroidVersions: Android-9Android ID: A-138441919 | 2019-11-13 | 7.8 | CVE-2019-2208 MISC |
google -- android | In generate_jsimd_ycc_rgb_convert_neon of jsimd_arm64_neon.S, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution in an unprivileged process with no additional execution privileges needed. User interaction is needed for exploitation.Product: AndroidVersions: Android-8.0 Android-8.1 Android-9 Android-10Android ID: A-120551338 | 2019-11-13 | 9.3 | CVE-2019-2201 MISC UBUNTU |
helm -- helm | In Helm 2.x before 2.15.2, commands that deal with loading a chart as a directory or packaging a chart provide an opportunity for a maliciously designed chart to include sensitive content such as /etc/passwd, or to execute a denial of service (DoS) via a special file such as /dev/urandom, via symlinks. No version of Tiller is known to be impacted. This is a client-only issue. | 2019-11-12 | 7.5 | CVE-2019-18658 MISC |
lenovo -- multiple_thinkpads | A potential vulnerability in some Lenovo ThinkPads may allow an attacker to execute arbitrary code under SMM under certain circumstances. | 2019-11-12 | 7.5 | CVE-2019-6170 MISC |
lenovo -- multiple_thinkpads | A potential vulnerability in the SMI callback function in some Lenovo ThinkPad models may allow arbitrary code execution | 2019-11-12 | 7.5 | CVE-2019-6172 MISC |
libpoe-component-irc-perl -- libpoe-component-irc-perl | libpoe-component-irc-perl before v6.32 does not remove carriage returns and line feeds. This can be used to execute arbitrary IRC commands by passing an argument such as "some text\rQUIT" to the 'privmsg' handler, which would cause the client to disconnect from the server. | 2019-11-12 | 7.5 | CVE-2010-3438 MISC MISC MISC |
matrix-org -- synapse | Matrix Synapse before 1.5.0 mishandles signature checking on some federation APIs. Events sent over /send_join, /send_leave, and /invite may not be correctly signed, or may not come from the expected servers. | 2019-11-08 | 7.5 | CVE-2019-18835 MISC MISC |
medtronic -- valleylab_exchange_client_and_valleylab_ft10_and_fx8_energy_platform | Medtronic Valleylab Exchange Client version 3.4 and below, Valleylab FT10 Energy Platform (VLFT10GEN) software version 4.0.0 and below, and Valleylab FX8 Energy Platform (VLFX8GEN) software version 1.1.0 and below use the descrypt algorithm for OS password hashing. While interactive, network-based logons are disabled, and attackers can use the other vulnerabilities within this report to obtain local shell access and access these hashes. | 2019-11-08 | 7.2 | CVE-2019-13539 MISC |
microsoft -- chakracore_and_edge | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Microsoft Edge (HTML-based), aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-1426, CVE-2019-1428, CVE-2019-1429. | 2019-11-12 | 7.6 | CVE-2019-1427 MISC |
microsoft -- chakracore_and_edge | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Microsoft Edge (HTML-based), aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-1426, CVE-2019-1427, CVE-2019-1429. | 2019-11-12 | 7.6 | CVE-2019-1428 MISC |
microsoft -- chakracore_and_edge | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Microsoft Edge (HTML-based), aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-1427, CVE-2019-1428, CVE-2019-1429. | 2019-11-12 | 7.6 | CVE-2019-1426 MISC |
microsoft -- exchange_server_2013_and_2016_and_2019 | A remote code execution vulnerability exists in Microsoft Exchange through the deserialization of metadata via PowerShell, aka 'Microsoft Exchange Remote Code Execution Vulnerability'. | 2019-11-12 | 7.5 | CVE-2019-1373 MISC |
microsoft -- internet_explorer_9_and_10_and_11 | A remote code execution vulnerability exists in the way that the scripting engine handles objects in memory in Internet Explorer, aka 'Scripting Engine Memory Corruption Vulnerability'. This CVE ID is unique from CVE-2019-1426, CVE-2019-1427, CVE-2019-1428. | 2019-11-12 | 7.6 | CVE-2019-1429 MISC |
microsoft -- internet_explorer_9_and_10_and_11 | A remote code execution vulnerability exists in the way that the VBScript engine handles objects in memory, aka 'VBScript Remote Code Execution Vulnerability'. | 2019-11-12 | 7.6 | CVE-2019-1390 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in the Windows Certificate Dialog when it does not properly enforce user privileges, aka 'Windows Certificate Dialog Elevation of Privilege Vulnerability'. | 2019-11-12 | 7.2 | CVE-2019-1388 MISC MISC |
microsoft -- multiple_products
| A remote code execution vulnerability exists when Windows Hyper-V Network Switch on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0721. | 2019-11-12 | 9 | CVE-2019-0719 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows Graphics Component improperly handles objects in memory, aka 'Windows Graphics Component Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1407, CVE-2019-1433, CVE-2019-1437, CVE-2019-1438. | 2019-11-12 | 7.2 | CVE-2019-1435 MISC |
microsoft -- multiple_products | A remote code execution vulnerability exists when the Windows Jet Database Engine improperly handles objects in memory, aka 'Jet Database Engine Remote Code Execution Vulnerability'. | 2019-11-12 | 9.3 | CVE-2019-1406 MISC |
microsoft -- multiple_products | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1389, CVE-2019-1398. | 2019-11-12 | 7.7 | CVE-2019-1397 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows kernel fails to properly handle objects in memory, aka 'Windows Kernel Elevation of Privilege Vulnerability'. | 2019-11-12 | 7.2 | CVE-2019-1392 MISC |
microsoft -- multiple_products | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1397, CVE-2019-1398. | 2019-11-12 | 7.7 | CVE-2019-1389 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1393, CVE-2019-1395, CVE-2019-1396, CVE-2019-1408, CVE-2019-1434. | 2019-11-12 | 7.2 | CVE-2019-1394 MISC MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1393, CVE-2019-1394, CVE-2019-1396, CVE-2019-1408, CVE-2019-1434. | 2019-11-12 | 7.2 | CVE-2019-1395 MISC MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Windows kernel-mode driver fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1393, CVE-2019-1394, CVE-2019-1395, CVE-2019-1396, CVE-2019-1408. | 2019-11-12 | 7.2 | CVE-2019-1434 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1393, CVE-2019-1394, CVE-2019-1395, CVE-2019-1408, CVE-2019-1434. | 2019-11-12 | 7.2 | CVE-2019-1396 MISC MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows Graphics Component improperly handles objects in memory, aka 'Windows Graphics Component Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1407, CVE-2019-1435, CVE-2019-1437, CVE-2019-1438. | 2019-11-12 | 7.2 | CVE-2019-1433 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1393, CVE-2019-1394, CVE-2019-1395, CVE-2019-1396, CVE-2019-1434. | 2019-11-12 | 7.2 | CVE-2019-1408 MISC MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows Graphics Component improperly handles objects in memory, aka 'Windows Graphics Component Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1407, CVE-2019-1433, CVE-2019-1435, CVE-2019-1437. | 2019-11-12 | 7.2 | CVE-2019-1438 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows Graphics Component improperly handles objects in memory, aka 'Windows Graphics Component Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1433, CVE-2019-1435, CVE-2019-1437, CVE-2019-1438. | 2019-11-12 | 7.2 | CVE-2019-1407 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists when the Windows Universal Plug and Play (UPnP) service improperly allows COM object creation, aka 'Windows UPnP Service Elevation of Privilege Vulnerability'. | 2019-11-12 | 7.2 | CVE-2019-1405 MISC |
microsoft -- multiple_products | A remote code execution vulnerability exists in Microsoft Excel software when the software fails to properly handle objects in memory, aka 'Microsoft Excel Remote Code Execution Vulnerability'. | 2019-11-12 | 9.3 | CVE-2019-1448 MISC |
microsoft -- multiple_products | An elevation of privilege vulnerability exists in Windows when the Win32k component fails to properly handle objects in memory, aka 'Win32k Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1394, CVE-2019-1395, CVE-2019-1396, CVE-2019-1408, CVE-2019-1434. | 2019-11-12 | 7.2 | CVE-2019-1393 MISC MISC |
microsoft -- office_2019_and_office_365_proplus | A security feature bypass vulnerability exists in the way that Office Click-to-Run (C2R) components handle a specially crafted file, which could lead to a standard user, any AppContainer sandbox, and Office LPAC Protected View to escalate privileges to SYSTEM.To exploit this bug, an attacker would have to run a specially crafted file, aka 'Microsoft Office ClickToRun Security Feature Bypass Vulnerability'. | 2019-11-12 | 10 | CVE-2019-1449 MISC |
microsoft -- windows_10_and_windows_server | A remote code execution vulnerability exists when Windows Media Foundation improperly parses specially crafted QuickTime media files.An attacker who successfully exploited this vulnerability could gain the same user rights as the local user, aka 'Microsoft Windows Media Foundation Remote Code Execution Vulnerability'. | 2019-11-12 | 9.3 | CVE-2019-1430 MISC |
microsoft -- windows_10_and_windows_server_2019_and_windows_server | An elevation of privilege vulnerability exists when the Windows Graphics Component improperly handles objects in memory, aka 'Windows Graphics Component Elevation of Privilege Vulnerability'. This CVE ID is unique from CVE-2019-1407, CVE-2019-1433, CVE-2019-1435, CVE-2019-1438. | 2019-11-12 | 7.2 | CVE-2019-1437 MISC |
microsoft -- windows_10_and_windows_server_2019_and_windows_server | A remote code execution vulnerability exists when Windows Hyper-V Network Switch on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-0719. | 2019-11-12 | 9 | CVE-2019-0721 MISC |
microsoft -- windows_10_and_windows_server_2019_and_windows_server | A remote code execution vulnerability exists when Windows Hyper-V on a host server fails to properly validate input from an authenticated user on a guest operating system, aka 'Windows Hyper-V Remote Code Execution Vulnerability'. This CVE ID is unique from CVE-2019-1389, CVE-2019-1397. | 2019-11-12 | 7.7 | CVE-2019-1398 MISC |
microsoft -- windows_7_and_windows_server_2008 | A remote code execution vulnerability exists when the Windows font library improperly handles specially crafted embedded fonts, aka 'Win32k Graphics Remote Code Execution Vulnerability'. | 2019-11-12 | 9.3 | CVE-2019-1441 MISC MISC |
nvidia -- windows_gpu_display_driver | NVIDIA Windows GPU Display Driver, all versions, contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape in which the product uses untrusted input when calculating or using an array index, which may lead to escalation of privileges or denial of service. | 2019-11-09 | 7.2 | CVE-2019-5692 CONFIRM |
nvidia -- windows_gpu_display_driver | NVIDIA Windows GPU Display Driver, all versions, contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape in which a NULL pointer is dereferenced, which may lead to denial of service or escalation of privileges. | 2019-11-09 | 7.2 | CVE-2019-5691 CONFIRM |
nvidia -- windows_gpu_display_driver | NVIDIA Windows GPU Display Driver, all versions, contains a vulnerability in the kernel mode layer (nvlddmkm.sys) handler for DxgkDdiEscape in which the size of an input buffer is not validated, which may lead to denial of service or escalation of privileges. | 2019-11-09 | 7.2 | CVE-2019-5690 CONFIRM |
offlineimap -- offlineimap | offlineimap before 6.3.4 added support for SSL server certificate validation but it is still possible to use SSL v2 protocol, which is a flawed protocol with multiple security deficiencies. | 2019-11-13 | 7.5 | CVE-2010-4533 MISC MISC MISC MISC MISC |
sibsoft -- xfilesharing | SibSoft Xfilesharing through 2.5.1 allows cgi-bin/up.cgi arbitrary file upload. This can be combined with CVE-2019-18951 to achieve remote code execution via a .html file, containing short codes, that is served over HTTP. | 2019-11-13 | 7.5 | CVE-2019-18952 MISC MISC |
systematic -- iris_webforms | Systematic IRIS WebForms 5.4 and its functionalities can be accessed and used without any form of authentication. | 2019-11-12 | 7.5 | CVE-2019-18925 MISC |
untangle -- ng_firewall | The Untangle NG firewall 14.2.0 is vulnerable to an authenticated command injection when logged in as an admin user. | 2019-11-14 | 9 | CVE-2019-18647 MISC |
western_digital -- my_cloud_ex2_ultra_firmware | Western Digital My Cloud EX2 Ultra firmware 2.31.195 allows a Buffer Overflow with Extended Instruction Pointer (EIP) control via crafted GET/POST parameters. | 2019-11-13 | 9 | CVE-2019-18931 MISC MISC |
western_digital -- my_cloud_ex2_ultra_firmware | Western Digital My Cloud EX2 Ultra firmware 2.31.183 allows web users (including guest accounts) to remotely execute arbitrary code via a download_mgr.cgi stack-based buffer overflow. | 2019-11-13 | 9 | CVE-2019-18929 MISC MISC |
western_digital -- my_cloud_ex2_ultra_firmware | Western Digital My Cloud EX2 Ultra firmware 2.31.183 allows web users (including guest account) to remotely execute arbitrary code via a stack-based buffer overflow. There is no size verification logic in one of functions in libscheddl.so, and download_mgr.cgi makes it possible to enter large-sized f_idx inputs. | 2019-11-13 | 9 | CVE-2019-18930 MISC MISC |
wordpress -- wordpress | A CSV injection in the codepress-admin-columns (aka Admin Columns) plugin 3.4.6 for WordPress allows malicious users to gain remote control of other computers. By choosing formula code as his first or last name, an attacker can create a user with a name that contains malicious code. Other users might download this data as a CSV file and corrupt their PC by opening it in a tool such as Microsoft Excel. The attacker could gain remote access to the user's PC. | 2019-11-08 | 9 | CVE-2019-17661 MISC |
zte -- zxupn-9000e | The 9000EV5.0R1B12 version, and all earlier versions of ZTE product ZXUPN-9000E are impacted by the input validation vulnerability. An attacker could exploit this vulnerability for unauthorized operations. | 2019-11-08 | 7.5 | CVE-2019-3426 CONFIRM |
zte -- zxupn-9000e | The 9000EV5.0R1B12 version, and all earlier versions of ZTE product ZXUPN-9000E are impacted by vulnerability of permission and access control. An attacker could exploit this vulnerability to directly reset or change passwords of other accounts. | 2019-11-08 | 7.5 | CVE-2019-3425 CONFIRM |
Medium Vulnerabilities
Primary Vendor -- Product | Description | Published | CVSS Score | Source & Patch Info |
---|---|---|---|---|
alien-arena -- alien-arena | It is possible to cause a DoS condition by causing the server to crash in alien-arena 7.33 by supplying various invalid parameters to the download command. | 2019-11-12 | 4 | CVE-2010-3439 MISC MISC MISC MISC |
apache -- arrow | It was discovered that the C++ implementation (which underlies the R, Python and Ruby implementations) of Apache Arrow 0.14.0 to 0.14.1 had a uninitialized memory bug when building arrays with null values in some cases. This can lead to uninitialized memory being unintentionally shared if Arrow Arrays are transmitted over the wire (for instance with Flight) or persisted in the streaming IPC and file formats. | 2019-11-08 | 5 | CVE-2019-12408 CONFIRM MLIST |
apache -- arrow | While investigating UBSAN errors in https://github.com/apache/arrow/pull/5365 it was discovered Apache Arrow versions 0.12.0 to 0.14.1, left memory Array data uninitialized when reading RLE null data from parquet. This affected the C++, Python, Ruby and R implementations. The uninitialized memory could potentially be shared if are transmitted over the wire (for instance with Flight) or persisted in the streaming IPC and file formats. | 2019-11-08 | 5 | CVE-2019-12410 MLIST MLIST MLIST |
atlassian -- troubleshooting_and_support_tool | The Atlassian Troubleshooting and Support Tools plugin prior to version 1.17.2 allows an unprivileged user to initiate periodic log scans and send the results to a user-specified email address due to a missing authorization check. The email message may contain configuration information about the application that the plugin is installed into. A vulnerable version of the plugin is included with Bitbucket Server / Data Center before 6.6.0, Confluence Server / Data Center before 7.0.1, Jira Server / Data Center before 8.3.2, Crowd / Crowd Data Center before 3.6.0, Fisheye before 4.7.2, Crucible before 4.7.2, and Bamboo before 6.10.2. | 2019-11-08 | 4 | CVE-2019-15005 MISC MISC |
atoptool -- atop | atop: symlink attack possible due to insecure tempfile handling | 2019-11-12 | 4.6 | CVE-2011-3618 REDHAT MISC DEBIAN |
au_optronics -- sunveillance_monitoring_system | AUO SunVeillance Monitoring System before v1.1.9e is vulnerable to mvc_send_mail.aspx (MailAdd parameter) SQL Injection. An Attacker can carry a SQL Injection payload to the server, allowing the attacker to read privileged data. This also affects the picture_manage_mvc.aspx plant_no parameter, the swapdl_mvc.aspx plant_no parameter, and the account_management.aspx Text_Postal_Code and Text_Dis_Code parameters. | 2019-11-12 | 5 | CVE-2019-12720 MISC MISC |
bitweaver -- bitweaver | Multiple cross-site scripting (XSS) vulnerabilities in Bitweaver 2.8.1 and earlier allow remote attackers to inject arbitrary web script or HTML via the path info to (1) stats/index.php or (2) newsletters/edition.php or the (3) username parameter to users/remind_password.php, (4) days parameter to stats/index.php, (5) login parameter to users/register.php, or (6) highlight parameter. | 2019-11-13 | 4.3 | CVE-2012-5193 EXPLOIT-DB MISC |
broadcom -- brocade_sannav | A vulnerability, in Brocade SANnav versions before v2.0, could allow remote attackers to brute-force a valid session ID. The vulnerability is due to an insufficiently random session ID for several post-authentication actions in the SANnav portal. | 2019-11-08 | 4.3 | CVE-2019-16205 CONFIRM |
broadcom -- brocade_sannav | Password-based encryption (PBE) algorithm, of Brocade SANnav versions before v2.0, has a weakness in generating cryptographic keys that may allow an attacker to decrypt passwords used with several services (Radius, TACAS, etc.). | 2019-11-08 | 5 | CVE-2019-16208 CONFIRM |
ceph -- rgw_server | A flaw was found in the Ceph RGW configuration with Beast as the front end handling client requests. An unauthenticated attacker could crash the Ceph RGW server by sending valid HTTP headers and terminating the connection, resulting in a remote denial of service for Ceph RGW clients. | 2019-11-08 | 5 | CVE-2019-10222 CONFIRM MISC |
